system	set of areas	va	weekly
	VARIABLES	BEGIN	END
	29	2	3

system	weekly	OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
		Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	week																													
	2	1010155839	1010155839	69.40	22333139	-10541	0	-283	31582	24356979	12096	696579	1989	0	13452000	0	0	1081888	9055696	0	14891	0	0	0	0	27672960	4083376	4083376	0	27512
	3	1079187729	1079187729	78.51	22983621	-30969	0	-190	31578	25024515	12096	560100	2313	0	13576800	0	0	2140523	8655158	0	15169	0	0	0	0	27112320	2739839	2739840	0	28278
